PRODUCT DESCRIPTION
MP series Slurry Dewatering Pump is a vacuum assisted dry-priming pump type, can be widely used to transport solids and liquids across many industries, can handle the most difficult solids application. Heavy duty with base which features vacuum assisted dry-priming system an inbuilt skid, all within a compact design.It is suitable for mining, quarrying, industrial, water transfer and environmental water management etc, applications.
PERFORMANCE DATA
| Model No. | Inlet/Outlet dia (inch) | Impeller dia(inch) | Max head(m) | Max flow rate(m3/h) | Max Solid Size(inch) | Range of Speed(rpm) | Rand of Shaft Power(hp) (Based on SG=1) |
| MP43487 | 4*3 | 19.5 | 250 | 182.7 | 0.75 | 1400-2400 | 50-250 |
| MP44205 | 4*4 | 8.25 | 36.6 | 304.18 | 3.25 | 800-2200 | 2-30 |
| MP44350 | 4*4 | 14 | 130 | 370 | 3 | 1200-2300 | 20-165 |
| MP64550 | 6*4 | 22 | 204 | 367.74 | 2 | 1200-1900 | 100-350 |
| MP66250 | 6*6 | 10 | 50 | 601.55 | 3 | 1400-2200 | 15-75 |
| MP66275 | 6*6 | 11 | 49 | 635 | 3 | 1200-2000 | 15-75 |
| MP66300 | 6*6 | 12 | 73 | 703.7 | 3 | 800-2200 | 10-150 |
| MP66350 | 6*6 | 14 | 88.45 | 669 | 3 | 1400-2000 | 50-125 |
| MP86340 | 8*6 | 13.5 | 85.4 | 624.25 | 1.67 | 800-2100 | 15-175 |
| MP86430 | 8*6 | 17.2 | 112 | 720 | 1.14 | 800-1900 | 10-250 |
| MP86550 | 8*6 | 22 | 200 | 942 | 2 | 1200-1900 | 150-800 |
| MP88305 | 8*8 | 12.25 | 61 | 1021.5 | 3 | 600-2000 | 5-100 |
| MP108437 | 10*8 | 17.5 | 135 | 1577 | 3.5 | 1400-2000 | 100-400 |
| MP108550 | 10*8 | 22 | 180 | 1929.5 | 4 | 800-1800 | 100-1000 |
| MP1010305 | 10*10 | 12 | 35 | 1225.8 | 4 | 1000-1800 | 20-100 |
| MP1210550 | 12*10 | 22 | 240 | 2360 | 3 | 1200-2100 | 400-1750 |
| MP1212437 | 12*12 | 17.25 | 91.5 | 2060 | 3.75 | 580-1780 | 15-300 |
PRODUCT FEATURES
APPLICATION
Slurry transportation
Mine dewatering system
Flood control project
Well-point dewatering
Industrial and building drainage
Municipal sewage engineering
- Storm water and Sea water transportation
- Marine washing
Domestic sewage
Agricultural wastewater
Wastewater treat plant
- Rain water dewatering

FAQ
1What are the performance specifications of the DEFU MP series 8inch mining dewatering pumps?
The DEFU MP series 8inch heavy-duty slurry dewatering pump is engineered for critical slurry or mining dewatering management applications with high performance:
Maximum Flow Rate: 600 m³/h ;
Shut-off Head: 34m;
Suction Lift Capacity: ≤7m;
Max Solid Particle Handling: 76mm
Shut-off Head: 34m;
Suction Lift Capacity: ≤7m;
Max Solid Particle Handling: 76mm

2Who are the global leaders in self-priming pump?
There are global Top 10 self-priming pump brand for reference: Cornell Pump, Gorman-Rupp, Godwin, KSB, Sykes, Thompsion, Pioneer, Varisco, Selwood, Multiflo and so on.
3What are the performance in leading global brand pump like Gorman-Rupp 6inch T-Series pump?
The Gorman-Rupp T-Series 6inch pump demonstrates the following performance characteristics:
Max Flow Rate: 336.1 m³/h;
Shut-off Head: 32.9m;
Suction Lift Capacity: ≤7.6m;
Max Solids handling: 76mm
Max Flow Rate: 336.1 m³/h;
Shut-off Head: 32.9m;
Suction Lift Capacity: ≤7.6m;
Max Solids handling: 76mm



